Flight MH370/2014-03-08/00-27-57 MYT: Difference between revisions
Jump to navigation
Jump to search
m GrantM moved page MH370 Chronology/2014-03-08/00-27-57 MYT to Flight MH370/2014-03-08/00-27-57 MYT without leaving a redirect |
No edit summary |
||
| (27 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{ | <noinclude> | ||
{{#seo: | |||
|title_mode=replace | |||
|title=Flight MH370 Event at 2014-03-07T16:27:57Z | |||
|keywords= | |||
|description=Flight MH370 | |||
}}</noinclude> | |||
<noinclude> | |||
{{EventMetadata | |||
|FlightID=MH370 | |||
|EventDescr=Add Desc | |||
|DateMYT=8 March 2014 | |||
|TimeMYT=00:27:57 | |||
|DateUTC=7 March 2014 | |||
|TimeUTC=16:27:57 | |||
|ISO8601=2014-03-07T16:27:57Z | |||
|SEOTitle=Flight MH370 Event at 2014-03-07T16:27:57Z | |||
|FlightPhase=Phase 1 | |||
|PhaseDescription=Preflight (Check-in to Departure) | |||
|DataSource=Add Data Source | |||
|DataItems=Add Items | |||
|ImageLink=Add Image Link | |||
}}</noinclude> | |||
<noinclude> | |||
{{ChronologyEventDetails | |||
|Day={{Day:1}} <!-- change to {{Day:1}} as appropriate --> | |Day={{Day:1}} <!-- change to {{Day:1}} as appropriate --> | ||
|Time={{Time:{{FULLPAGENAME}}/EventTime}} | |Time={{Time:{{FULLPAGENAME}}/EventTime}} | ||
| Line 6: | Line 32: | ||
|EventDetails={{Time:{{FULLPAGENAME}}/Details}} | |EventDetails={{Time:{{FULLPAGENAME}}/Details}} | ||
|Notes={{Time:{{FULLPAGENAME}}/Notes}} | |Notes={{Time:{{FULLPAGENAME}}/Notes}} | ||
|ReturnToTimelineLink=<html><a href="/ | |ReturnToTimelineLink=<html><a href="/Flight MH370/Chronology/Phase_1#002757" class="nav-btn return">Chronology</a></html> | ||
}} | }}</noinclude> | ||
{{ShortLine}} | |||
<h5>The short summary below is transcluded into a relevant Chronology page.</h5> | |||
<onlyinclude> | |||
<div class="chron Add Dir" id="#002757"> | |||
<p>8 March 2014 [[Flight MH370/2014-03-08/00-27-57 MYT|00:27:57 MYT]]</p> | |||
<p>Add Summary</p> | |||
</div> | |||
</onlyinclude> <!-- end summary --> | |||
<!-- end summary --> | |||
[[Category:Pre-Flight]] | [[Category:Pre-Flight]] | ||
| |||
Latest revision as of 07:15, 25 August 2026
Event Metadata
| Flight ID | MH370 |
| Event Type | Add Desc |
| Date and Time MYT | 8 March 2014 00:27:57 MYT |
| Date and Time UTC | 7 March 2014 16:27:57 UTC |
| Flight Phase | Phase 1 |
| Data Source | Add Data Source Add Items |
| Date and Time ISO 8601 | 2014-03-07T16:27:57Z |
| ISO 8601 Description | Flight MH370 Event at 2014-03-07T16:27:57Z |
Add Image Link
Event Summary
00:27:57 MYT Saturday 8 March 2014
ACARS sent an 'Out-of-the-gate' report via the satellite communications datalink.
Event Details
An Out-of-the-gate Report was generated and sent by ACARS via Satcom:-
Source: Safety Investigation Report MH370/01/2018 Appendix 1.9A
Time
16:27:57Trans
46818462Direction
Incoming DownlinkAN
9M-MROFI
MH0370Medium
IOR2Machine
MHKULKJACM001Raw DTG
071628SMI
M11Application
RELAYStatus
NormalMessage Type
OOOI B777 OUT ReportSource/Destination
QXSXMXSQU DPCCAMH
.QXSXMXS 071628
M11
FI MH0370/AN 9M-MRO
DT QXT IOR2 071628 M01A
- OUT01MAS370 /--071627WMKKZBAA
1627 496-----
Notes
- The acronym OOOI refers to four flight stages which are: Out of the gate, Off the ground, On the ground, and Into the gate.
See 9M-MRO OOOI Reports.
The short summary below is transcluded into a relevant Chronology page.
8 March 2014 00:27:57 MYT
Add Summary