Flight MH370/2014-03-08/00-27-57 MYT: Difference between revisions
Jump to navigation
Jump to search
m Text replacement - "<includeonly>↵<div class="chron" to "{{ShortLine}} <h5>The short summary below is transcluded into a relevant Chronology page.</h5> <onlyinclude> <div class="chron" |
No edit summary |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 6: | Line 6: | ||
|description=Flight MH370 | |description=Flight MH370 | ||
}}</noinclude> | }}</noinclude> | ||
<noinclude> | <noinclude> | ||
{{EventMetadata | {{EventMetadata | ||
| Line 22: | Line 23: | ||
|ImageLink=Add Image Link | |ImageLink=Add Image Link | ||
}}</noinclude> | }}</noinclude> | ||
<noinclude> | <noinclude> | ||
{{ChronologyEventDetails | {{ChronologyEventDetails | ||
| Line 32: | Line 34: | ||
|ReturnToTimelineLink=<html><a href="/Flight MH370/Chronology/Phase_1#002757" class="nav-btn return">Chronology</a></html> | |ReturnToTimelineLink=<html><a href="/Flight MH370/Chronology/Phase_1#002757" class="nav-btn return">Chronology</a></html> | ||
}}</noinclude> | }}</noinclude> | ||
{{ShortLine}} | {{ShortLine}} | ||
| Line 40: | Line 41: | ||
<p>8 March 2014 [[Flight MH370/2014-03-08/00-27-57 MYT|00:27:57 MYT]]</p> | <p>8 March 2014 [[Flight MH370/2014-03-08/00-27-57 MYT|00:27:57 MYT]]</p> | ||
<p>Add Summary</p> | <p>Add Summary</p> | ||
</div> | </div> | ||
</onlyinclude> <!-- end summary --> | </onlyinclude> <!-- end summary --> | ||
Latest revision as of 07:15, 25 August 2026
Event Metadata
| Flight ID | MH370 |
| Event Type | Add Desc |
| Date and Time MYT | 8 March 2014 00:27:57 MYT |
| Date and Time UTC | 7 March 2014 16:27:57 UTC |
| Flight Phase | Phase 1 |
| Data Source | Add Data Source Add Items |
| Date and Time ISO 8601 | 2014-03-07T16:27:57Z |
| ISO 8601 Description | Flight MH370 Event at 2014-03-07T16:27:57Z |
Add Image Link
Event Summary
00:27:57 MYT Saturday 8 March 2014
ACARS sent an 'Out-of-the-gate' report via the satellite communications datalink.
Event Details
An Out-of-the-gate Report was generated and sent by ACARS via Satcom:-
Source: Safety Investigation Report MH370/01/2018 Appendix 1.9A
Time
16:27:57Trans
46818462Direction
Incoming DownlinkAN
9M-MROFI
MH0370Medium
IOR2Machine
MHKULKJACM001Raw DTG
071628SMI
M11Application
RELAYStatus
NormalMessage Type
OOOI B777 OUT ReportSource/Destination
QXSXMXSQU DPCCAMH
.QXSXMXS 071628
M11
FI MH0370/AN 9M-MRO
DT QXT IOR2 071628 M01A
- OUT01MAS370 /--071627WMKKZBAA
1627 496-----
Notes
- The acronym OOOI refers to four flight stages which are: Out of the gate, Off the ground, On the ground, and Into the gate.
See 9M-MRO OOOI Reports.
The short summary below is transcluded into a relevant Chronology page.
8 March 2014 00:27:57 MYT
Add Summary