Flight MH370/2014-03-08/06-41-19 MYT: Difference between revisions
Jump to navigation
Jump to search
m Text replacement - "<!-- <p>{{{DateUTC|}}} {{{TimeUTC|}}}</p> -->" to "" |
m Text replacement - "↵<onlyinclude> <!-- Start Chron Summary -->" to "{{ShortLine}} <h5>The short summary below is transcluded into a relevant Chronology page.</h5> <onlyinclude> <!-- Start Chron Summary -->" |
||
| (12 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
<noinclude> | |||
{{#seo: | |||
|title_mode=replace | |||
|title=Flight MH370 Event at 2014-03-07T22:41:19Z | |||
|description=Perth GES Log-On Interrogation; SATCOM responds normally. Fifth SATCOM �handshake�. | |||
}} | |||
</noinclude> | |||
<noinclude> | |||
{{ChronologyEventDetails | {{ChronologyEventDetails | ||
|Day={{Day:1}} | |Day={{Day:1}} | ||
|Time={{Time:{{FULLPAGENAME}}/EventTime}} | |Time={{Time:{{FULLPAGENAME}}/EventTime}} | ||
| Line 8: | Line 14: | ||
|EventDetails={{Time:{{FULLPAGENAME}}/Details}} | |EventDetails={{Time:{{FULLPAGENAME}}/Details}} | ||
|Notes={{Time:{{FULLPAGENAME}}/Notes}} | |Notes={{Time:{{FULLPAGENAME}}/Notes}} | ||
|ReturnToTimelineLink=<html><a href="/ | |ReturnToTimelineLink=<html><a href="/Flight_MH370/Chronology/Phase_6#064119" class="nav-btn return">Chronology</a></html> | ||
}} | }} | ||
</noinclude> | |||
< | <noinclude> | ||
{{EventMetadata | |||
|FlightID=MH370 | |||
|ISO8601=2014-03-07T22:41:19Z | |||
|DateUTC=7 March 2014 | |||
|TimeUTC=22:41:19 | |||
|DateMYT=8 March 2014 | |||
|TimeMYT=06:41:19 | |||
|SEOTitle=Flight MH370 Event at 2014-03-07T22:41:19Z | |||
|FlightPhase=Phase 6 | |||
|PhaseDesc=North Indian Ocean to Southern Indian Ocean | |||
|EventDescr=gnd | |||
|DataSource=Safety Investigation Report (2018) | |||
|DataItems=1.9.4 / Table 1.9C (No. 18) | |||
}}</noinclude> | |||
{{ShortLine}} | |||
<h5>The short summary below is transcluded into a relevant Chronology page.</h5> | |||
<onlyinclude> <!-- Start Chron Summary --> | |||
<div class="chron gnd" id="#064119"> | <div class="chron gnd" id="#064119"> | ||
<p>8 March 2014 [[Flight MH370/2014-03-08/06-41-19 MYT|06:41:19 MYT]]</p> | <p>8 March 2014 [[Flight MH370/2014-03-08/06-41-19 MYT|06:41:19 MYT]]</p> | ||
<p>Perth GES Log-On Interrogation; SATCOM responds normally. Fifth SATCOM | <p>Perth GES Log-On Interrogation; SATCOM responds normally. Fifth SATCOM �handshake�.</p> | ||
</div> | </div> | ||
</ | </onlyinclude> <!-- End Chron Summary --> | ||
| [[Category:North Indian Ocean to Southern Indian Ocean]] | ||
Latest revision as of 07:49, 25 August 2026
Event Summary
06:41:19 MYT Saturday 8 March 2014
Event Details
Safety Investigation Report MH370/01/2018 Satellite Ground Station Logs - Key Observations
Notes
Event Metadata
| Flight ID | MH370 |
| Event Type | gnd |
| Date and Time MYT | 8 March 2014 06:41:19 MYT |
| Date and Time UTC | 7 March 2014 22:41:19 UTC |
| Flight Phase | Phase 6 |
| Data Source | Safety Investigation Report (2018) 1.9.4 / Table 1.9C (No. 18) |
| Date and Time ISO 8601 | 2014-03-07T22:41:19Z |
| ISO 8601 Description | Flight MH370 Event at 2014-03-07T22:41:19Z |
The short summary below is transcluded into a relevant Chronology page.
8 March 2014 06:41:19 MYT
Perth GES Log-On Interrogation; SATCOM responds normally. Fifth SATCOM �handshake�.