Flight MH370/2014-03-08/00-46-58 MYT: Difference between revisions
Jump to navigation
Jump to search
m Text replacement - "<p>Start Chron Summary</p>" to "<includeonly> <!-- Start Chron Summary -->" |
m Text replacement - "↵<onlyinclude> <!-- Start Chron Summary -->" to "{{ShortLine}} <h5>The short summary below is transcluded into a relevant Chronology page.</h5> <onlyinclude> <!-- Start Chron Summary -->" |
||
| (16 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
<noinclude> | |||
{{#seo: | |||
|title_mode=replace | |||
|title=Flight MH370 Event at 2014-03-07T16:46:58Z | |||
|description=MH370 cleared to climb to FL250. | |||
}}</noinclude> | |||
<noinclude> | |||
{{EventMetadata | |||
|FlightID=MH370 | |||
|ISO8601=2014-03-07T16:46:58Z | |||
|DateUTC=7 March 2014 | |||
|TimeUTC=16:46:58 | |||
|DateMYT=8 March 2014 | |||
|TimeMYT=00:46:58 | |||
|SEOTitle=Flight MH370 Event at 2014-03-07T16:46:58Z | |||
|FlightPhase=Phase 2 | |||
|PhaseDesc=KLIA to South China Sea | |||
|EventDescr=gnd | |||
|DataSource=Safety Investigation Report (2018) | |||
|DataItems=1.1.1 | |||
|ImageLink= | |||
}}</noinclude> | |||
<noinclude> | |||
{{ChronologyEventDetails | {{ChronologyEventDetails | ||
|Day={{Day:1}} | |Day={{Day:1}} | ||
|Time={{Time:{{FULLPAGENAME}}/EventTime}} | |Time={{Time:{{FULLPAGENAME}}/EventTime}} | ||
| Line 8: | Line 31: | ||
|EventDetails={{Time:{{FULLPAGENAME}}/Details}} | |EventDetails={{Time:{{FULLPAGENAME}}/Details}} | ||
|Notes={{Time:{{FULLPAGENAME}}/Notes}} | |Notes={{Time:{{FULLPAGENAME}}/Notes}} | ||
|ReturnToTimelineLink=<html><a href="/ | |ReturnToTimelineLink=<html><a href="/Flight_MH370/Chronology/Phase_2 #004658" class="nav-btn return">Chronology</a></html> | ||
}} | }}</noinclude> | ||
{{ | {{ShortLine}} | ||
<h5>The short summary below is transcluded into a relevant Chronology page.</h5> | |||
<onlyinclude> <!-- Start Chron Summary --> | |||
}} | |||
< | |||
<div class="chron gnd" id="#004658"> | <div class="chron gnd" id="#004658"> | ||
<p>8 March 2014 [[Flight MH370/2014-03-08/00-46-58 MYT|00:46:58 MYT]]</p> | <p>8 March 2014 [[Flight MH370/2014-03-08/00-46-58 MYT|00:46:58 MYT]]</p> | ||
<p>MH370 cleared to climb to FL250.</p> | <p>MH370 cleared to climb to FL250.</p> | ||
</div> | </div> | ||
< | </onlyinclude> <!-- End Chron Summary --> | ||
Latest revision as of 07:50, 25 August 2026
Event Metadata
| Flight ID | MH370 |
| Event Type | gnd |
| Date and Time MYT | 8 March 2014 00:46:58 MYT |
| Date and Time UTC | 7 March 2014 16:46:58 UTC |
| Flight Phase | Phase 2 |
| Data Source | Safety Investigation Report (2018) 1.1.1 |
| Date and Time ISO 8601 | 2014-03-07T16:46:58Z |
| ISO 8601 Description | Flight MH370 Event at 2014-03-07T16:46:58Z |
Event Summary
00:46:58 MYT Saturday 8 March 2014
Event Details
Safety Investigation Report MH370/01/2018 1.1.1
Safety Investigation Report MH370/01/2018 Appendix 1.18E
AIR-GROUND COMMUNICATION
LUMPUR RADAR - FREQUENCY 132.6 MHzTime Source CONTENT 1646:55 UTC
[0046:55 MYT]MAS 370 Lumpur Control Malaysian aa Three Seven Zero. 1646:58 UTC
(0046:58 MYT)Lumpur Radar Malaysian Three Seven Zero Lumpur Radar good morning climb flight level two five zero. 1647:03 UTC
[0047:03 MYT]MAS 370 Level two five zero Malaysian aaThree Seven Zero.
Notes
The short summary below is transcluded into a relevant Chronology page.
8 March 2014 00:46:58 MYT
MH370 cleared to climb to FL250.