Flight MH370/2014-03-08/05-41-20 MYT: Difference between revisions
Jump to navigation
Jump to search
m Text replacement - "{{Day:0" to "{{Day:" |
No edit summary |
||
| (26 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{ | <noinclude> | ||
{{#seo: | |||
|title_mode=replace | |||
|title=Flight MH370 Event at 2014-03-07T21:41:20Z | |||
|description=HCM ACC queries KL ACC for any updates on MH370. | |||
}}</noinclude> | |||
<noinclude> | |||
{{EventMetadata | |||
|FlightID=MH370 | |||
|ISO8601=2014-03-07T21:41:20Z | |||
|DateUTC=7 March 2014 | |||
|TimeUTC=21:41:20 | |||
|DateMYT=8 March 2014 | |||
|TimeMYT=05:41:20 | |||
|SEOTitle=Flight MH370 Event at 2014-03-07T21:41:20Z | |||
|FlightPhase=Phase 6 | |||
|PhaseDesc=North Indian Ocean to Southern Indian Ocean | |||
|EventDescr=gnd | |||
|DataSource=Safety Investigation Report (2018) | |||
|DataItems=1.18 / Table 1.18E (No. 24) | |||
|ImageLink=Add Image Link | |||
}}</noinclude> | |||
<noinclude> | |||
{{ChronologyEventDetails | |||
|Day={{Day:1}} | |Day={{Day:1}} | ||
| | |Time={{Time:{{FULLPAGENAME}}/EventTime}} | ||
|Summary={{Time:{{ | |EventType={{Time:{{FULLPAGENAME}}/EventType}} | ||
|EventDetails={{Time:{{ | |Summary={{Time:{{FULLPAGENAME}}/Summary}} | ||
|Notes={{Time:{{ | |EventDetails={{Time:{{FULLPAGENAME}}/Details}} | ||
| | |Notes={{Time:{{FULLPAGENAME}}/Notes}} | ||
|ReturnToTimelineLink=<html><a href="/Flight MH370/Chronology/Phase_6#054120" class="nav-btn return">Chronology</a></html> | |||
}}</noinclude> | |||
{{ShortLine}} | |||
<h5>The short summary below is transcluded into a relevant Chronology page.</h5> | |||
<onlyinclude> <!-- Start Chron Summary --> | |||
<div class="chron gnd" id="#054120"> | |||
<p>8 March 2014 [[Flight MH370/2014-03-08/05-41-20 MYT|05:41:20 MYT]]</p> | |||
<p>HCM ACC queries KL ACC for any updates on MH370.</p> | |||
</div> | |||
</onlyinclude> <!-- End Chron Summary --> | |||
Latest revision as of 08:00, 25 August 2026
Event Metadata
| Flight ID | MH370 |
| Event Type | gnd |
| Date and Time MYT | 8 March 2014 05:41:20 MYT |
| Date and Time UTC | 7 March 2014 21:41:20 UTC |
| Flight Phase | Phase 6 |
| Data Source | Safety Investigation Report (2018) 1.18 / Table 1.18E (No. 24) |
| Date and Time ISO 8601 | 2014-03-07T21:41:20Z |
| ISO 8601 Description | Flight MH370 Event at 2014-03-07T21:41:20Z |
Add Image Link
Event Summary
Event Details
Safety Investigation Report MH370/01/2018 1.18.1 SIR 2018:1 Factual Information/1.18/1.18.1/6 Chronology of Activities after Notification by HCM ACC
HCM ACC queried for any updates.
Safety Investigation Report MH370/01/2018 Appendix 1.18F
Direct Line Telephone Conversation Between KL ATCC and HCM ATCC Time Source CONTENT 2141:20 UTC
(0541:20 MYT)KL ATCC Lumpur 2141:21 UTC
[0541:21 MYT]HCM ATCC Ho Chi Minh ACC aah any information about Malaysian Three Seven Zero from the company. 2141:27 UTC
[0541:27 MYT]KL ATCC Negative company is checking with me also and negative no no information about it no information about it so we are checking we are playing back back the tape we are we want to track back where the aircraft when was the last contact all this thing we too we play we play the tape and if there is information we inform you. 2141:49 UTC
[0541:49 MYT]HCM ATCC Roger. 2141:50 UTC
[0541:50 MYT]KL ATCC Okay okay then if there any from your side or from the Beijing side all this thing you inform Lumpur please. 2141:56 UTC
[0541:56 MYT]HCM ATCC Okay any information will advise you. 2141:59 UTC
[0541:59 MYT]KL ATCC Yep, okay okay. End of Direct Line Telephone Conversation Between KL ATCC and HCM ATCC
Notes
-
The short summary below is transcluded into a relevant Chronology page.
8 March 2014 05:41:20 MYT