Flight MH370/2014-03-08/00-46-43 MYT: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (27 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
<noinclude> | |||
{{#seo: | |||
|title_mode=replace | |||
|title=Flight MH370 Event at 2014-03-07T16:46:43Z | |||
|keywords= | |||
|description=Flight MH370 | |||
}}</noinclude> | |||
<noinclude> | |||
{{EventMetadata | |||
|FlightID=MH370 | |||
|EventDescr=Add Desc | |||
|DateMYT=8 March 2014 | |||
|TimeMYT=00:46:43 | |||
|DateUTC=7 March 2014 | |||
|TimeUTC=16:46:43 | |||
|ISO8601=2014-03-07T16:46:43Z | |||
|SEOTitle=Flight MH370 Event at 2014-03-07T16:46:43Z | |||
|FlightPhase=Phase 2 | |||
|PhaseDescription=KLIA to South China Sea | |||
|DataSource=Add Data Source | |||
|DataItems=Add Items | |||
|ImageLink=Add Image Link | |||
}}</noinclude> | |||
<noinclude> | <noinclude> | ||
{{ChronologyEventDetails | {{ChronologyEventDetails | ||
|Day={{Day:1}} | |Day={{Day:1}} | ||
|Time={{Time:{{FULLPAGENAME}}/EventTime}} | |Time={{Time:{{FULLPAGENAME}}/EventTime}} | ||
| Line 9: | Line 32: | ||
|EventDetails={{Time:{{FULLPAGENAME}}/Details}} | |EventDetails={{Time:{{FULLPAGENAME}}/Details}} | ||
|Notes={{Time:{{FULLPAGENAME}}/Notes}} | |Notes={{Time:{{FULLPAGENAME}}/Notes}} | ||
|ReturnToTimelineLink=<html><a href="/ | |ReturnToTimelineLink=<html><a href="/Flight_MH370/Chronology/Phase_2#00-46-43" class="nav-btn return">Chronology</a></html> | ||
}}</noinclude> | }}</noinclude> | ||
{{ShortLine}} | |||
<h5>The short summary below is transcluded into a relevant Chronology page.</h5> | |||
<onlyinclude> | |||
<div class="chron air" id="#004643"> | |||
<p>8 March 2014 [[Flight MH370/2014-03-08/00-46-43 MYT|00:46:43 MYT]]</p> | |||
<p>A Position Report generated at 00:46:43 MYT recorded the aircraft at an altitude of 10,482 feet with an airspeed of 261.8 knots.</p> | |||
</div> | |||
</onlyinclude> <!-- end summary --> | |||
| |||
Latest revision as of 09:54, 25 August 2026
Event Metadata
| Flight ID | MH370 |
| Event Type | Add Desc |
| Date and Time MYT | 8 March 2014 00:46:43 MYT |
| Date and Time UTC | 7 March 2014 16:46:43 UTC |
| Flight Phase | Phase 2 |
| Data Source | Add Data Source Add Items |
| Date and Time ISO 8601 | 2014-03-07T16:46:43Z |
| ISO 8601 Description | Flight MH370 Event at 2014-03-07T16:46:43Z |
Add Image Link
Event Summary
00:46:43 MYT Saturday 8 March 2014
A Position Report generated at 00:46:43 MYT recorded the aircraft at an altitude of 10,482 feet with an airspeed of 261.8 knots.
Event Details
A position report was generated at 1646:43 UTC (00:46:43 MYT).
Data collated for each position report is shown in Table 1.9A below:-
For convenience, times recorded as UTC have been converted to MYT (UTC plus 8 hours).
Greenwich Mean Time (GMT) - UTC 1641:43 1646:43 1651:43 1656:43 1701:43 1706:43 Time (MYT) 00:41:43 00:46:43 00:51:43 00:56:43 01:01:43 01:06:43 Altitude (ALT) – Feet 103 10,582 21,193 28,938 34,998 35,004 Calibrated Airspeed (CAS) - Knots 168.4 261.8 301.1 303.1 278.0 278.4 MACH 0.255 0.478 0.669 0.783 0.819 0.821 Total Air Temperature (TAT) - °C 31.1 23.4 11.6 2.6 -13.4 -13.1 Static Air Temperature (SAT) - °C 27.3 10.4 -11.8 -27.4 -43.9 -43.8 Latitude (LAT) 2.767 3.074 3.553 4.109 4.708 5.299 Longitude (LONG) 101.715 101.760 101.988 102.251 102.534 102.813 Gross Weight (GWT) – lb 492,520 489,200 486,240 483,840 481,880 480,600 Total Remaining Fuel Weight (TOTFW) - kg 49,200 47,800 46,500 45,400 44,500 43,800 Wind Direction (WINDIR) 140.3 107.6 91.8 58.4 69.6 70.0 Wind Speed (WINDSP) 1.25 9.38 19.50 10.63 17.38 17.13 True Heading (THDG) -33.5 27.3 27.8 26.0 26.8 26.7 Table 1.9A - ACARS Position Report
Source: Safety Investigation Report MH370/01/2018 1.9 Communications- Refer to Communications:9M-MRO Position Report
Notes
- Position Reports were generated at five-minute intervals and were to be transmitted every 30 minutes. However, the collated Position Report transmitted at 01:07:29 MYT was only one sent.
The short summary below is transcluded into a relevant Chronology page.
8 March 2014 00:46:43 MYT
A Position Report generated at 00:46:43 MYT recorded the aircraft at an altitude of 10,482 feet with an airspeed of 261.8 knots.