Flight MH370/2014-03-08/00-42-04 MYT: Difference between revisions
Jump to navigation
Jump to search
m Text replacement - "{{Day " to "{{Day:" |
No edit summary |
||
| (28 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{ | <noinclude> | ||
|Day={{Day: | {{#seo: | ||
|title_mode=replace | |||
|title=Flight MH370 Event at 2014-03-07T16:42:04Z | |||
|description=In-Flight Entertainment (IFE) SMS/e-mail application sends normal beginning-of-flight message via SATCOM, confirming Flight ID MAS370, origin WMKK, destination ZBAA. | |||
}}</noinclude> | |||
<noinclude> | |||
{{EventMetadata | |||
|FlightID=MH370 | |||
|ISO8601=2014-03-07T16:42:04Z | |||
|DateUTC=7 March 2014 | |||
|TimeUTC=16:42:04 | |||
|DateMYT=8 March 2014 | |||
|TimeMYT=00:42:04 | |||
|SEOTitle=Flight MH370 Event at 2014-03-07T16:42:04Z | |||
|FlightPhase=Phase 2 | |||
|PhaseDesc=KLIA to South China Sea | |||
|EventDescr=air | |||
|DataSource=Safety Investigation Report (2018) | |||
|DataItems=1.9.4 / Table 1.9C | |||
|ImageLink=Add Image Link | |||
}}</noinclude> | |||
<noinclude> | |||
{{ChronologyEventDetails | |||
|Day={{Day:1}} | |||
|Time={{Time:{{FULLPAGENAME}}/EventTime}} | |Time={{Time:{{FULLPAGENAME}}/EventTime}} | ||
|EventType={{Time:{{FULLPAGENAME}}/EventType}} | |EventType={{Time:{{FULLPAGENAME}}/EventType}} | ||
| Line 6: | Line 31: | ||
|EventDetails={{Time:{{FULLPAGENAME}}/Details}} | |EventDetails={{Time:{{FULLPAGENAME}}/Details}} | ||
|Notes={{Time:{{FULLPAGENAME}}/Notes}} | |Notes={{Time:{{FULLPAGENAME}}/Notes}} | ||
|ReturnToTimelineLink=<html><a href="/ | |ReturnToTimelineLink=<html><a href="/Flight_MH370/Chronology/Phase_2#004204" class="nav-btn return">Chronology</a></html> | ||
}} | }}</noinclude> | ||
{{ShortLine}} | |||
<h5>The short summary below is transcluded into a relevant Chronology page.</h5> | |||
<onlyinclude> <!-- Start Chron Summary --> | |||
<div class="chron air" id="#004204"> | |||
<p>8 March 2014 [[Flight MH370/2014-03-08/00-42-04 MYT|00:42:04 MYT]]</p> | |||
<p>In-Flight Entertainment (IFE) SMS/e-mail application sends normal beginning-of-flight message via SATCOM, confirming Flight ID: MAS370, origin airport: WMKK, and destination airport: ZBAA.</p> | |||
</div> | |||
</onlyinclude> <!-- End Chron Summary --> | |||
Latest revision as of 10:02, 25 August 2026
Event Metadata
| Flight ID | MH370 |
| Event Type | air |
| Date and Time MYT | 8 March 2014 00:42:04 MYT |
| Date and Time UTC | 7 March 2014 16:42:04 UTC |
| Flight Phase | Phase 2 |
| Data Source | Safety Investigation Report (2018) 1.9.4 / Table 1.9C |
| Date and Time ISO 8601 | 2014-03-07T16:42:04Z |
| ISO 8601 Description | Flight MH370 Event at 2014-03-07T16:42:04Z |
Add Image Link
Event Summary
00:42:04 MYT Saturday 8 March 2014
Event Details
Safety Investigation Report MH370/01/2018 1.9.5 Table 1.9C - Chronology of Satellite Communications Ground Station Logs
No. Time (UTC) Key Observations - Satellite Ground Station Logs 5. 1642:04
(0042:04 MYT)After take-off, the IFE SMS e-mail application sends a normal beginning-of-flight message.
Notes
- In Table 1.9C the SMS e-mail message is called a 'beginning-of-flight message'. However, the Safety Investigation Report Section 2.2.4 is titled Departure Message of MH370.
Information about the Departure Message of MH370 has been collated into an article MH370 Departure Message.
A copy of the Departure Message is shown below:-
Figure 2.2C - Departure Message of MH370
Source: Safety Investigation Report MH370/01/2018 2.2.4 Departure Message of MH370