Flight MH370/2014-03-08/02-28-05 MYT: Difference between revisions
Jump to navigation
Jump to search
CSV import |
No edit summary |
||
| (17 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{ | <noinclude> | ||
{{#seo: | |||
|title_mode=replace | |||
|title=Flight MH370 Event at 2014-03-07T18:28:05Z | |||
|description=IFE establishes Data-3 X.25 circuit over SATCOM for BITE (Built-In Test Equipment) application. | |||
}}</noinclude> | |||
<noinclude> | |||
{{EventMetadata | |||
|FlightID=MH370 | |||
|ISO8601=2014-03-07T18:28:05Z | |||
|DateUTC=7 March 2014 | |||
|TimeUTC=18:28:05 | |||
|DateMYT=8 March 2014 | |||
|TimeMYT=02:28:05 | |||
|SEOTitle=Flight MH370 Event at 2014-03-07T18:28:05Z | |||
|FlightPhase=Phase 5 | |||
|PhaseDesc=Andaman Sea to North Indian Ocean | |||
|EventDescr=air | |||
|DataSource=Safety Investigation Report (2018) | |||
|DataItems=1.9.4 / Table 1.9C (No. 12) | |||
|ImageLink=Add Image Link | |||
}}</noinclude> | |||
<noinclude> | |||
{{ChronologyEventDetails | {{ChronologyEventDetails | ||
|Day={{Day:1}} | |Day={{Day:1}} | ||
|Time={{Time:{{FULLPAGENAME}}/EventTime}} | |Time={{Time:{{FULLPAGENAME}}/EventTime}} | ||
| Line 10: | Line 31: | ||
|EventDetails={{Time:{{FULLPAGENAME}}/Details}} | |EventDetails={{Time:{{FULLPAGENAME}}/Details}} | ||
|Notes={{Time:{{FULLPAGENAME}}/Notes}} | |Notes={{Time:{{FULLPAGENAME}}/Notes}} | ||
|ReturnToTimelineLink=<html><a href="/ | |ReturnToTimelineLink=<html><a href="/Flight_MH370/Chronology/Phase_5#022805" class="nav-btn return">Chronology</a></html> | ||
}} | }}</noinclude> | ||
{{ | |||
{{ShortLine}} | |||
<h5>The short summary below is transcluded into a relevant Chronology page.</h5> | |||
<onlyinclude> <!-- Start Chron Summary --> | |||
<div class="chron air" id="#022805"> | |||
<p>8 March 2014 [[Flight MH370/2014-03-08/02-28-05 MYT|02:28:05 MYT]]</p> | |||
<p>IFE establishes Data-3 X.25 circuit over SATCOM for BITE (Built-In Test Equipment) application.</p> | |||
</div> | |||
</onlyinclude> <!-- End Chron Summary --> | |||
| |||
[[Category:Andaman Sea to North Indian Ocean]] | |||
Latest revision as of 03:25, 26 August 2026
Event Metadata
| Flight ID | MH370 |
| Event Type | air |
| Date and Time MYT | 8 March 2014 02:28:05 MYT |
| Date and Time UTC | 7 March 2014 18:28:05 UTC |
| Flight Phase | Phase 5 |
| Data Source | Safety Investigation Report (2018) 1.9.4 / Table 1.9C (No. 12) |
| Date and Time ISO 8601 | 2014-03-07T18:28:05Z |
| ISO 8601 Description | Flight MH370 Event at 2014-03-07T18:28:05Z |
Add Image Link
Event Summary
02:28:05 MYT Saturday 8 March 2014
Event Details
Safety Investigation Report MH370/01/2018 Satellite Ground Station Logs - Key Observations
Notes
The short summary below is transcluded into a relevant Chronology page.
8 March 2014 02:28:05 MYT
IFE establishes Data-3 X.25 circuit over SATCOM for BITE (Built-In Test Equipment) application.