Flight MH370/2014-03-08/01-52-35 MYT: Difference between revisions
Jump to navigation
Jump to search
CSV import |
No edit summary |
||
| (12 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
<noinclude> | |||
{{#seo: | {{#seo: | ||
|title_mode=replace | |title_mode=replace | ||
|title=Flight MH370 Event at 2014-03-07T17:52:35Z | |title=Flight MH370 Event at 2014-03-07T17:52:35Z | ||
|description=Radar target P3426 dropped from KL ACC radar display. Last primary civilian radar contact with the aircraft. | |description=Radar target P3426 dropped from KL ACC radar display. Last primary civilian radar contact with the aircraft. | ||
}} | }}</noinclude> | ||
{{ | |||
| | <noinclude> | ||
| | {{EventMetadata | ||
|FlightID=MH370 | |||
|ISO8601=2014-03-07T17:52:35Z | |||
|DateUTC=7 March 2014 | |||
|TimeUTC=17:52:35 | |||
|DateMYT=8 March 2014 | |DateMYT=8 March 2014 | ||
|TimeMYT=01:52:35 | |TimeMYT=01:52:35 | ||
| | |SEOTitle=Flight MH370 Event at 2014-03-07T17:52:35Z | ||
| | |FlightPhase=Phase 4 | ||
|PhaseDesc=Straits of Malacca to Andaman Sea | |||
|EventDescr=radar | |||
|DataSource=Safety Investigation Report (2018) | |||
|DataItems=1.1.3 (2); 1.1.3 (4) | |||
|ImageLink=Add Image Link | |||
}}</noinclude> | |||
[[Category:NoEventData]] | |||
{{ShortLine}} | |||
<h5>The short summary below is transcluded into a relevant Chronology page.</h5> | |||
<onlyinclude> <!-- Start Chron Summary --> | |||
<div class="chron radar" id="#015235"> | |||
<p>8 March 2014 [[Flight MH370/2014-03-08/01-52-35 MYT|01:52:35 MYT]]</p> | |||
<p>Radar target P3426 dropped from KL ACC radar display. Last primary civilian radar contact with the aircraft.</p> | |||
</div> | |||
</onlyinclude> <!-- End Chron Summary --> | |||
| |||
Latest revision as of 03:28, 26 August 2026
Event Metadata
| Flight ID | MH370 |
| Event Type | radar |
| Date and Time MYT | 8 March 2014 01:52:35 MYT |
| Date and Time UTC | 7 March 2014 17:52:35 UTC |
| Flight Phase | Phase 4 |
| Data Source | Safety Investigation Report (2018) 1.1.3 (2); 1.1.3 (4) |
| Date and Time ISO 8601 | 2014-03-07T17:52:35Z |
| ISO 8601 Description | Flight MH370 Event at 2014-03-07T17:52:35Z |
Add Image Link
The short summary below is transcluded into a relevant Chronology page.
8 March 2014 01:52:35 MYT
Radar target P3426 dropped from KL ACC radar display. Last primary civilian radar contact with the aircraft.