Flight MH370/2014-03-08/02-12-15 MYT: Difference between revisions
Jump to navigation
Jump to search
m Text replacement - "{{ChronEventPage" to "{{EventMetadata" |
No edit summary |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
<noinclude> | <noinclude> | ||
{{#seo: | {{#seo: | ||
|title_mode=replace | |title_mode=replace | ||
|title=Flight MH370 Event at 2014-03-07T18:12:15Z | |title=Flight MH370 Event at 2014-03-07T18:12:15Z | ||
|description=KL ACC informs HCM ACC there is no update on the status of MH370. | |description=KL ACC informs HCM ACC there is no update on the status of MH370. | ||
}} | }}</noinclude> | ||
< | <noinclude> | ||
{{EventMetadata | {{EventMetadata | ||
|FlightID=MH370 | |FlightID=MH370 | ||
| Line 38: | Line 20: | ||
|DataSource=Safety Investigation Report (2018) | |DataSource=Safety Investigation Report (2018) | ||
|DataItems=1.18 / Table 1.18E (No. 9) | |DataItems=1.18 / Table 1.18E (No. 9) | ||
}} | |ImageLink=Add Image Link | ||
}}</noinclude> | |||
<noinclude> | |||
{{ChronologyEventDetails | |||
|Day={{Day:1}} | |||
|Time={{Time:{{FULLPAGENAME}}/EventTime}} | |||
|EventType={{Time:{{FULLPAGENAME}}/EventType}} | |||
|Summary={{Time:{{FULLPAGENAME}}/Summary}} | |||
|EventDetails={{Time:{{FULLPAGENAME}}/Details}} | |||
|Notes={{Time:{{FULLPAGENAME}}/Notes}} | |||
|ReturnToTimelineLink=<html><a href="/Flight_MH370/Chronology/Phase_4#021215" class="nav-btn return">Chronology</a></html> | |||
}}</noinclude> | |||
{{ShortLine}} | |||
<h5>The short summary below is transcluded into a relevant Chronology page.</h5> | |||
<onlyinclude> <!-- Start Chron Summary --> | |||
<div class="chron gnd" id="#021215"> | |||
<p>8 March 2014 [[Flight MH370/2014-03-08/02-12-15 MYT|02:12:15 MYT]]</p> | |||
<p>KL ACC informs HCM ACC there is no update on the status of MH370.</p> | |||
</div> | |||
</onlyinclude> <!-- End Chron Summary --> | |||
| |||
Latest revision as of 03:49, 26 August 2026
Event Metadata
| Flight ID | MH370 |
| Event Type | gnd |
| Date and Time MYT | 8 March 2014 02:12:15 MYT |
| Date and Time UTC | 7 March 2014 18:12:15 UTC |
| Flight Phase | Phase 4 |
| Data Source | Safety Investigation Report (2018) 1.18 / Table 1.18E (No. 9) |
| Date and Time ISO 8601 | 2014-03-07T18:12:15Z |
| ISO 8601 Description | Flight MH370 Event at 2014-03-07T18:12:15Z |
Add Image Link
Event Summary
02:12:15 MYT Saturday 8 March 2014
Event Details
Safety Investigation Report MH370/01/2018 1.18.1 SIR 2018:1 Factual Information/1.18/1.18.1/6 Chronology of Activities after Notification by HCM ACC - ATC Activities after Notification by HCM ACC
Safety Investigation Report MH370/01/2018 2.2.7 Table 2.2C - Chronology of ATC Events following the Disappearance of MH370
Safety Investigation Report MH370/01/2018 Table 2.2F- Direct Line Communication Exchanges between KL ACC and HCM ACC
Safety Investigation Report MH370/01/2018 Appendix 1.18G
Direct Line Telephone Conversation Between KL ATCC Sector 3 +5 Planner and HCM ATCC Time Source CONTENT 1812:15 UTC
(0212:15 MYT)KL ATCC And then naa Malaysian Seven Five Zero still aah… Three Seven Zero still no information from us la. 1812:22 UTC
[0212:22 MYT]HCM ATCC Ah No information. 1812:23 UTC
[0212:23 MYT]KL ATCC Yeah 1812:26 UTC
[0212:26 MYT]HCM ATCC Okay. End of Direct Line Telephone Conversation Between KL ATCC Sector 3 +5 Planner and HCM ATCC
Notes
- Inclusion of extracts from both Table 1.18E and Table 2.2C may appear to be duplication. However, the tables contain different events, and where the events are the same, the wording may be slightly different. Both versions are included for consistency.
- The context of Table 1.18E is the Factual Information in the Safety Investigation Report MH370/01/2018 and the context of Table 2.2C is the Analysis section.
The short summary below is transcluded into a relevant Chronology page.
8 March 2014 02:12:15 MYT
KL ACC informs HCM ACC there is no update on the status of MH370.