Flight MH370/2014-03-08/01-06-43 MYT: Difference between revisions
Jump to navigation
Jump to search
m Text replacement - "{{Menu/Timeline/KLIA-SCS Current}}" to "{{Menu/Timeline/KLIA-SCS Current}} Category:Kuala Lumpur to South China Sea" |
No edit summary |
||
| (31 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{ | <noinclude> | ||
{{#seo: | |||
{{ | |title_mode=replace | ||
|Day={{Day | |title=Flight MH370 Event at 2014-03-07T17:06:43Z | ||
|Time={{Time:{{ | |description=ACARS last position report data recorded on aircraft (Table 2.3A): altitude 35,004�ft, CAS 278.4�kt, Mach 0.821, TAT ?13.1�C, SAT ?39.1�C, TAS 473.4�kt, wind 293�/42�kt, position 6.6731�N�103.5740�E. (Note: data recording time 1706:43�UTC; transmission time 1707:29�UTC.) | ||
|EventType={{Time:{{ | }}</noinclude> | ||
|Summary={{Time:{{ | |||
|EventDetails={{Time:{{ | <noinclude> | ||
|Notes={{Time:{{ | {{EventMetadata | ||
|ReturnToTimelineLink=<html><a href="/ | |FlightID=MH370 | ||
}} | |ISO8601=2014-03-07T17:06:43Z | ||
|DateUTC=7 March 2014 | |||
|TimeUTC=17:06:43 | |||
|DateMYT=8 March 2014 | |||
|TimeMYT=01:06:43 | |||
|SEOTitle=Flight MH370 Event at 2014-03-07T17:06:43Z | |||
|FlightPhase=Phase 2 | |||
|PhaseDesc=KLIA to South China Sea | |||
|EventDescr=air | |||
|DataSource=Safety Investigation Report (2018) | |||
|DataItems=2.4.4 / Table 2.3A | |||
|ImageLink=Add Image Link | |||
}}</noinclude> | |||
<noinclude> | |||
{{ChronologyEventDetails | |||
|Day={{Day:1}} | |||
|Time={{Time:{{FULLPAGENAME}}/EventTime}} | |||
|EventType={{Time:{{FULLPAGENAME}}/EventType}} | |||
|Summary={{Time:{{FULLPAGENAME}}/Summary}} | |||
|EventDetails={{Time:{{FULLPAGENAME}}/Details}} | |||
|Notes={{Time:{{FULLPAGENAME}}/Notes}} | |||
|ReturnToTimelineLink=<html><a href="/Flight_MH370/Chronology/Phase_2 #010643" class="nav-btn return">Chronology</a></html> | |||
}}</noinclude> | |||
{{ShortLine}} | |||
<h5>The short summary below is transcluded into a relevant Chronology page.</h5> | |||
<onlyinclude> <!-- Start Chron Summary --> | |||
<div class="chron air" id="#010643"> | |||
<p>8 March 2014 [[Flight MH370/2014-03-08/01-06-43 MYT|01:06:43 MYT]]</p> | |||
<p>ACARS last position report data recorded on aircraft (Table 2.3A): altitude 35,004�ft, CAS 278.4�kt, Mach 0.821, TAT ?13.1�C, SAT ?39.1�C, TAS 473.4�kt, wind 293�/42�kt, position 6.6731�N�103.5740�E. (Note: data recording time 1706:43�UTC; transmission time 1707:29�UTC.)</p> | |||
</div> | |||
</onlyinclude> <!-- End Chron Summary --> | |||
| |||
Latest revision as of 07:52, 25 August 2026
Event Metadata
| Flight ID | MH370 |
| Event Type | air |
| Date and Time MYT | 8 March 2014 01:06:43 MYT |
| Date and Time UTC | 7 March 2014 17:06:43 UTC |
| Flight Phase | Phase 2 |
| Data Source | Safety Investigation Report (2018) 2.4.4 / Table 2.3A |
| Date and Time ISO 8601 | 2014-03-07T17:06:43Z |
| ISO 8601 Description | Flight MH370 Event at 2014-03-07T17:06:43Z |
Add Image Link
Event Summary
01:06:43 MYT Saturday 8 March 2014
Event Details
A position report was generated at 1706:43 UTC (01:06:43 MYT)
Data collated for each position report is shown in Table 1.9A below:-
For convenience, times recorded as UTC have been converted to MYT (UTC plus 8 hours).
Greenwich Mean Time (GMT) - UTC 1641:43 1646:43 1651:43 1656:43 1701:43 1706:43 Time (MYT) 00:41:43 00:46:43 00:51:43 00:56:43 01:01:43 01:06:43 Altitude (ALT) – Feet 103 10,582 21,193 28,938 34,998 35,004 Calibrated Airspeed (CAS) - Knots 168.4 261.8 301.1 303.1 278.0 278.4 MACH 0.255 0.478 0.669 0.783 0.819 0.821 Total Air Temperature (TAT) - °C 31.1 23.4 11.6 2.6 -13.4 -13.1 Static Air Temperature (SAT) - °C 27.3 10.4 -11.8 -27.4 -43.9 -43.8 Latitude (LAT) 2.767 3.074 3.553 4.109 4.708 5.299 Longitude (LONG) 101.715 101.760 101.988 102.251 102.534 102.813 Gross Weight (GWT) – lb 492,520 489,200 486,240 483,840 481,880 480,600 Total Remaining Fuel Weight (TOTFW) - kg 49,200 47,800 46,500 45,400 44,500 43,800 Wind Direction (WINDIR) 140.3 107.6 91.8 58.4 69.6 70.0 Wind Speed (WINDSP) 1.25 9.38 19.50 10.63 17.38 17.13 True Heading (THDG) -33.5 27.3 27.8 26.0 26.8 26.7 Table 1.9A - ACARS Position Report
Source: Safety Investigation Report MH370/01/2018 1.9 Communications- Refer to Communications:9M-MRO Position Report
Notes
- Position Reports were generated at five-minute intervals and were to be transmitted every 30 minutes. However, the collated Position Report transmitted at 01:07:29 MYT was only one sent.
- At 00:25:52 MYT the First Officer requested flight level three five zero to Beijing. That is: 35,000 feet.
The short summary below is transcluded into a relevant Chronology page.
8 March 2014 01:06:43 MYT
ACARS last position report data recorded on aircraft (Table 2.3A): altitude 35,004�ft, CAS 278.4�kt, Mach 0.821, TAT ?13.1�C, SAT ?39.1�C, TAS 473.4�kt, wind 293�/42�kt, position 6.6731�N�103.5740�E. (Note: data recording time 1706:43�UTC; transmission time 1707:29�UTC.)