Flight MH370/Chronology/Phase 1: Difference between revisions
Jump to navigation
Jump to search
From 12:44 MYT Friday, 7 March 2014 to 40:37 MYT Template:Day 001
No edit summary |
No edit summary |
||
| Line 54: | Line 54: | ||
<!-- <a class="ev-link" href="/Timeline/2014-03-07/00-00-00 MYT"><div class="ev g"><span class="t">TIME</span><br><span class="lb"></span><br><span class="dt"></span></div></a> --> | <!-- <a class="ev-link" href="/Timeline/2014-03-07/00-00-00 MYT"><div class="ev g"><span class="t">TIME</span><br><span class="lb"></span><br><span class="dt"></span></div></a> --> | ||
</div> | </div> | ||
<div class="sl-spine"><div class="sl-dot | <div class="sl-spine"><div class="sl-dot ga"></div></div> | ||
<div class="sl-right"> <!-- Aircraft --> | <div class="sl-right"> <!-- Aircraft --> | ||
<span id="205019"></span> | <span id="205019"></span> | ||
<a class="ev-link" href="/Timeline/2014-03-08/20-50-19 MYT"><div class="ev | <a class="ev-link" href="/Timeline/2014-03-08/20-50-19 MYT"><div class="ev ga"><span class="t">20:50:19 MYT </span><br><span class="lb">Satcom Initiates Log-On</span><br><span class="dt">The Satellite Data Unit (SDU) on Malaysia Airlines Boeing 777 registered 9M-MRO initiated Log-On to Inmarsat POR I-3 satellite</span></div></a> | ||
</div> | </div> | ||
Revision as of 09:04, 30 June 2026
From 12:44 MYT Friday, 7 March 2014 to 40:37 MYT Template:Day 001
(0444 UTC to 1640:37 UTC Friday, 7 March 2014)
Page Template:CSS/Swimlane.css has no content.
Malaysia Airlines MH370 — Pre-Flight Timeline
8 March 2014 · Kuala Lumpur → Beijing · Boeing 777-200ER 9M-MRO
Ground & ATC
Aircraft / Flight
Friday, 7 March 2014
Template:Day 001