Flight MH370/Chronology/Phase 1: Difference between revisions
Jump to navigation
Jump to search
From 12:44 MYT Friday, 7 March 2014 to 40:37 MYT Template:Day 001
No edit summary |
No edit summary |
||
| Line 153: | Line 153: | ||
<!-- <a class="ev-link" href="/Timeline/2014-03-07/000000 MYT"><div class="ev g"><span class="t"> MYT</span><br><span class="lb">HEADING</span><br><span class="dt">SUMMARY</span></div></a> --> | <!-- <a class="ev-link" href="/Timeline/2014-03-07/000000 MYT"><div class="ev g"><span class="t"> MYT</span><br><span class="lb">HEADING</span><br><span class="dt">SUMMARY</span></div></a> --> | ||
</div> | </div> | ||
<div class="sl-spine"><div class="sl-dot | <div class="sl-spine"><div class="sl-dot a"></div></div> | ||
<div class="sl-right"> <!-- Aircraft --> | <div class="sl-right"> <!-- Aircraft --> | ||
<span id="235749"></span> | <span id="235749"></span> | ||
<a class="ev-link" href="/Timeline/2014-03-07/00-00-00 MYT"><div class="ev | <a class="ev-link" href="/Timeline/2014-03-07/00-00-00 MYT"><div class="ev a"><span class="t">23:57:49 MYT</span><br><span class="lb">ACARS Re-established Datalink</span><br><span class="dt">ACARS re-established the datalink between the aircraft 9M-MRO and the service provider (SITA), via the satellite communications system. </span></div></a> | ||
</div> | </div> | ||
Revision as of 09:15, 30 June 2026
From 12:44 MYT Friday, 7 March 2014 to 40:37 MYT Template:Day 001
(0444 UTC to 1640:37 UTC Friday, 7 March 2014)
Page Template:CSS/Swimlane.css has no content.
Malaysia Airlines MH370 — Pre-Flight Timeline
8 March 2014 · Kuala Lumpur → Beijing · Boeing 777-200ER 9M-MRO
Ground & ATC
Aircraft / Flight
Friday, 7 March 2014
Template:Day 001