Flight MH370/2014-03-08/02-28-05 MYT: Difference between revisions
Jump to navigation
Jump to search
CSV import |
CSV import |
||
| Line 16: | Line 16: | ||
|title=Flight MH370 Event at 2014-03-07T18:28:05Z | |title=Flight MH370 Event at 2014-03-07T18:28:05Z | ||
|description=IFE establishes Data-3 X.25 circuit over SATCOM for BITE (Built-In Test Equipment) application. | |description=IFE establishes Data-3 X.25 circuit over SATCOM for BITE (Built-In Test Equipment) application. | ||
}} | |||
{{ChronSummary | |||
|Direction=air | |||
|AnchorID=022805 | |||
|DateMYT=8 March 2014 | |||
|TimeMYT=02:28:05 | |||
|LinkFromChron=Flight MH370/2014-03-08/02-28-05 MYT | |||
|DateUTC=7 March 2014 | |||
|TimeUTC=18:28:05 | |||
|Summary=IFE establishes Data-3 X.25 circuit over SATCOM for BITE (Built-In Test Equipment) application. | |||
}} | }} | ||
Revision as of 10:54, 17 August 2026
Event Summary
02:28:05 MYT Saturday 8 March 2014
Event Details
Safety Investigation Report MH370/01/2018 Satellite Ground Station Logs - Key Observations
Notes
Start Chron Summary
8 March 2014 02:28:05 MYT
IFE establishes Data-3 X.25 circuit over SATCOM for BITE (Built-In Test Equipment) application.
End Chron Summary