Flight MH370/2014-03-08/00-46-58 MYT: Difference between revisions
Jump to navigation
Jump to search
m Text replacement - "{{#seo:" to "<noinclude></noinclude> {{#seo:" |
No edit summary |
||
| Line 1: | Line 1: | ||
<noinclude> </noinclude> | <noinclude> | ||
{{#seo: | |||
|title_mode=replace | |||
|title=Flight MH370 Event at 2014-03-07T16:46:58Z | |||
|description=MH370 cleared to climb to FL250. | |||
}}</noinclude> | |||
<noinclude> | |||
{{ChronologyEventDetails | {{ChronologyEventDetails | ||
|FlightPhase={{FlightPhase|}} | |FlightPhase={{FlightPhase|}} | ||
| Line 10: | Line 17: | ||
|Notes={{Time:{{FULLPAGENAME}}/Notes}} | |Notes={{Time:{{FULLPAGENAME}}/Notes}} | ||
|ReturnToTimelineLink=<html><a href="/Flight MH370/2014-03-08/00-41-43 to 01-22 MYT#004658" class="nav-btn return">Return to Flight Timeline</a></html> | |ReturnToTimelineLink=<html><a href="/Flight MH370/2014-03-08/00-41-43 to 01-22 MYT#004658" class="nav-btn return">Return to Flight Timeline</a></html> | ||
}} | }}</noinclude> | ||
< | <noinclude> | ||
{{ChronEventPage | {{ChronEventPage | ||
|FlightID=MH370 | |FlightID=MH370 | ||
| Line 40: | Line 34: | ||
|DataSource=Safety Investigation Report (2018) | |DataSource=Safety Investigation Report (2018) | ||
|DataItems=1.1.1 | |DataItems=1.1.1 | ||
}} | }}</noinclude> | ||
<includeonly> <!-- Start Chron Summary --> | |||
<div class="chron gnd" id="#004658"> | |||
<p>8 March 2014 [[Flight MH370/2014-03-08/00-46-58 MYT|00:46:58 MYT]]</p> | |||
<p>MH370 cleared to climb to FL250.</p> | |||
</div> | |||
</includeonly> <!-- End Chron Summary --> | |||
Revision as of 04:53, 19 August 2026
Event Summary
00:46:58 MYT Saturday 8 March 2014
Event Details
Safety Investigation Report MH370/01/2018 1.1.1
Safety Investigation Report MH370/01/2018 Appendix 1.18E
AIR-GROUND COMMUNICATION
LUMPUR RADAR - FREQUENCY 132.6 MHzTime Source CONTENT 1646:55 UTC
[0046:55 MYT]MAS 370 Lumpur Control Malaysian aa Three Seven Zero. 1646:58 UTC
(0046:58 MYT)Lumpur Radar Malaysian Three Seven Zero Lumpur Radar good morning climb flight level two five zero. 1647:03 UTC
[0047:03 MYT]MAS 370 Level two five zero Malaysian aaThree Seven Zero.
Notes