Flight MH370/2014-03-08/09-15-56 MYT: Difference between revisions
Jump to navigation
Jump to search
m Text replacement - ">Return to Flight Timeline</a>" to ">Chronology</a>" |
No edit summary |
||
| Line 1: | Line 1: | ||
<noinclude> </noinclude> | <noinclude> | ||
{{#seo: | |||
|title_mode=replace | |||
|title=Flight MH370 Event at 2014-03-08T01:15:56Z | |||
|description=Perth GES Log-On Interrogation; no response from SATCOM. SATCOM link was lost at some time between 0019:37 and 0115:56 UTC. No evidence of cockpit-initiated manual Log-Off. | |||
}}</noinclude> | |||
<noinclude> | |||
{{ChronologyEventDetails | {{ChronologyEventDetails | ||
|FlightPhase={{FlightPhase|}} | |FlightPhase={{FlightPhase|}} | ||
| Line 9: | Line 16: | ||
|EventDetails={{Time:{{FULLPAGENAME}}/Details}} | |EventDetails={{Time:{{FULLPAGENAME}}/Details}} | ||
|Notes={{Time:{{FULLPAGENAME}}/Notes}} | |Notes={{Time:{{FULLPAGENAME}}/Notes}} | ||
|ReturnToTimelineLink=<html><a href="/ | |ReturnToTimelineLink=<html><a href="/Flight_MH370/Chronology/Phase_6#091556" class="nav-btn return">Chronology</a></html> | ||
}} | }}</noinclude> | ||
[[Category:North Indian Ocean to Southern Indian Ocean]] | [[Category:North Indian Ocean to Southern Indian Ocean]] | ||
<noinclude> | |||
<noinclude> | |||
{{ChronEventPage | {{ChronEventPage | ||
|FlightID=MH370 | |FlightID=MH370 | ||
| Line 41: | Line 34: | ||
|DataSource=Safety Investigation Report (2018) | |DataSource=Safety Investigation Report (2018) | ||
|DataItems=1.9.4 / Table 1.9C (No. 24) | |DataItems=1.9.4 / Table 1.9C (No. 24) | ||
}} | }}</noinclude> | ||
<includeonly> <!-- Start Chron Summary --> | |||
<div class="chron gnd" id="#091556"> | |||
<p>8 March 2014 [[Flight MH370/2014-03-08/09-15-56 MYT|09:15:56 MYT]]</p> | |||
<p>Perth GES Log-On Interrogation; no response from SATCOM. SATCOM link was lost at some time between 0019:37 and 0115:56 UTC. No evidence of cockpit-initiated manual Log-Off.</p> | |||
</div> | |||
</includeonly> <!-- End Chron Summary --> | |||
Revision as of 06:02, 19 August 2026
Event Summary
09:15:56 MYT Saturday 8 March 2014
Event Details
Safety Investigation Report MH370/01/2018 Satellite Ground Station Logs - Key Observations
Notes
Source: Safety Investigation Report MH370/01/2018 2.5.1 Summary of Key Observations of the SATCOM Ground Station Logs
12) The last transmission received from the SATCOM occurred at 0019 on 08 March 2014 and the SATCOM failed to respond to a series of three Log-On interrogations starting at 0115 on 08 March 2014. This implies that the SATCOM probably became inoperative at sometime between 0019 and 0115 on 08 March 2014.