Flight MH370/2014-03-08/04-41-02 MYT: Difference between revisions
Jump to navigation
Jump to search
m Text replacement - "ChronEventPage" to "EventMetadata" |
No edit summary |
||
| Line 4: | Line 4: | ||
|title=Flight MH370 Event at 2014-03-07T20:41:02Z | |title=Flight MH370 Event at 2014-03-07T20:41:02Z | ||
|description=Perth GES Log-On Interrogation; SATCOM responds normally. Third SATCOM �handshake�. | |description=Perth GES Log-On Interrogation; SATCOM responds normally. Third SATCOM �handshake�. | ||
}}</noinclude> | }}</noinclude> | ||
| Line 31: | Line 20: | ||
|DataSource=Safety Investigation Report (2018) | |DataSource=Safety Investigation Report (2018) | ||
|DataItems=1.9.4 / Table 1.9C (No. 16) | |DataItems=1.9.4 / Table 1.9C (No. 16) | ||
}}</noinclude> | |ImageLink= | ||
}}</noinclude> | |||
<noinclude> | |||
{{ChronologyEventDetails | |||
|Day={{Day:1}} | |||
|Time={{Time:{{FULLPAGENAME}}/EventTime}} | |||
|EventType={{Time:{{FULLPAGENAME}}/EventType}} | |||
|Summary={{Time:{{FULLPAGENAME}}/Summary}} | |||
|EventDetails={{Time:{{FULLPAGENAME}}/Details}} | |||
|Notes={{Time:{{FULLPAGENAME}}/Notes}} | |||
|ReturnToTimelineLink=<html><a href="/Flight_MH370/Chronology/Phase_6#044102" class="nav-btn return">Chronology</a></html> | |||
}}</noinclude> | |||
<includeonly> <!-- Start Chron Summary --> | <includeonly> <!-- Start Chron Summary --> | ||
Revision as of 09:08, 21 August 2026
Event Metadata
| Flight ID | MH370 |
| Event Type | gnd |
| Date and Time MYT | 8 March 2014 04:41:02 MYT |
| Date and Time UTC | 7 March 2014 20:41:02 UTC |
| Flight Phase | Phase 6 |
| Data Source | Safety Investigation Report (2018) 1.9.4 / Table 1.9C (No. 16) |
| Date and Time ISO 8601 | 2014-03-07T20:41:02Z |
| ISO 8601 Description | Flight MH370 Event at 2014-03-07T20:41:02Z |
Event Summary
04:41:02 MYT Saturday 8 March 2014
Event Details
Safety Investigation Report MH370/01/2018 Satellite Ground Station Logs - Key Observations
Notes