Flight MH370/2014-03-08/05-45 MYT: Difference between revisions
Jump to navigation
Jump to search
m Text replacement - "{{ChronSummary↵|Direction=Add Dir" to "<includeonly> {{ChronSummary |Direction=Add Dir" |
No edit summary |
||
| Line 1: | Line 1: | ||
<noinclude> | <noinclude> | ||
{{ | {{#seo: | ||
|title_mode=replace | |||
|title=Flight MH370 Event at 2014-03-07T21:45:00Z | |||
|keywords= | |||
|description=Flight MH370 | |||
}}</noinclude> | |||
}}</noinclude> | |||
<noinclude> | <noinclude> | ||
{{EventMetadata | {{EventMetadata | ||
| Line 27: | Line 23: | ||
|ImageLink=Add Image Link | |ImageLink=Add Image Link | ||
}}</noinclude> | }}</noinclude> | ||
<noinclude> | |||
{{ChronologyEventDetails | |||
|Day={{Day:1}} | |||
|Time={{Time:{{FULLPAGENAME}}/EventTime}} | |||
|EventType={{Time:{{FULLPAGENAME}}/EventType}} | |||
|Summary={{Time:{{FULLPAGENAME}}/Summary}} | |||
|EventDetails={{Time:{{FULLPAGENAME}}/Details}} | |||
|Notes={{Time:{{FULLPAGENAME}}/Notes}} | |||
|ReturnToTimelineLink=<html><a href="/Flight_MH370/Chronology/Phase_6#054500" class="nav-btn return">Chronology</a></html> | |||
}}</noinclude> | |||
<includeonly> | <includeonly> | ||
{{ChronSummary | {{subst:ChronSummary | ||
|Direction=Add Dir | |Direction=Add Dir | ||
|AnchorID=054500 | |AnchorID=054500 | ||
| Line 37: | Line 45: | ||
}}</includeonly> | }}</includeonly> | ||
| | ||
Revision as of 09:29, 22 August 2026
Event Metadata
| Flight ID | MH370 |
| Event Type | Add Desc |
| Date and Time MYT | 8 March 2014 05:45:00 MYT |
| Date and Time UTC | 7 March 2014 21:45:00 UTC |
| Flight Phase | Phase 6 |
| Data Source | Add Data Source Add Items |
| Date and Time ISO 8601 | 2014-03-07T21:45:00Z |
| ISO 8601 Description | Flight MH370 Event at 2014-03-07T21:45:00Z |
Add Image Link
Event Summary
05:45:00 MYT Saturday 8 March 2014
Event Details
Safety Investigation Report MH370/01/2018 2.2.8 1) Analysis of ATS Operational Issues after Last Radio Communication with MH370 and subsequent Activities/Actions taken
p) Play-back of Radar and Radiotelephony Recordings by ATSC Duty Watch Supervisor
At 2145 UTC [0545 MYT], the ATSC Duty Watch Supervisor requested from the radar maintenance personnel to carry out radar data play-back (with permission granted by KL ATSC’s Chief Assistant Director). The SME successfully restored the desired file from the recording play-back back-up hard disc. At 2200 UTC [0600 MYT] the ATSC Duty Watch Supervisor performed radar data and voice recording play-back at the D40 Controller Working Position (D40 CWP).
Notes
-