Search and Debris Examination Update: Difference between revisions
No edit summary |
No edit summary |
||
| Line 12: | Line 12: | ||
<p>Damage examination on the recovered part of the right outboard flap (Item 19), together with the damage found on the right flaperon (Item 1) indicates that the right outboard flap was most likely in the retracted position and the right flaperon was probably at, or close to, the neutral position, at the time they separated from the wing.</p> | <p>Damage examination on the recovered part of the right outboard flap (Item 19), together with the damage found on the right flaperon (Item 1) indicates that the right outboard flap was most likely in the retracted position and the right flaperon was probably at, or close to, the neutral position, at the time they separated from the wing.</p> | ||
<p><b>...</b></p> | <p><b>...</b></p> | ||
<p>With the flap in the retracted position, alignment of the flap and flaperon rear spar lines, along with the close proximity of the two parts, indicated a probable relationship between two areas of damage around the rear spars of the parts. This was consistent with contact between the two parts during the aircraft breakup sequence, indicating that the flaperon was probably aligned with the flap, at or close to the neutral (faired) position. Refer to ATSB’s report on the Outboard Flap Failure Analysis (Appendix 2.6C) for further details.</p> | <p>With the flap in the retracted position, alignment of the flap and flaperon rear spar lines, along with the close proximity of the two parts, indicated a probable relationship between two areas of damage around the rear spars of the parts. This was consistent with contact between the two parts during the aircraft breakup sequence, indicating that the flaperon was probably aligned with the flap, at or close to the neutral (faired) position. Refer to ATSB’s report on the Outboard Flap Failure Analysis (<i>Appendix 2.6C</i>) for further details.</p> | ||
<p style="text-align:center"><u>Source</u>: [[Safety Investigation Report 2018:1 Factual Information/2.6.3]] {{RefID:SIR-2018}} | <p style="text-align:center"><u>Source</u>: [[Safety Investigation Report 2018:1 Factual Information/2.6.3]] {{RefID:SIR-2018}} | ||
</div> <!-- end quote --> | </div> <!-- end quote --> | ||
Revision as of 06:44, 14 September 2025
MH370 - Search and debris examination update
Safety Investigation Report (2018) Appendix 2.6C
Damage Analysis of Significant Debris
Damage examination on the recovered part of the right outboard flap (Item 19), together with the damage found on the right flaperon (Item 1) indicates that the right outboard flap was most likely in the retracted position and the right flaperon was probably at, or close to, the neutral position, at the time they separated from the wing.
...
With the flap in the retracted position, alignment of the flap and flaperon rear spar lines, along with the close proximity of the two parts, indicated a probable relationship between two areas of damage around the rear spars of the parts. This was consistent with contact between the two parts during the aircraft breakup sequence, indicating that the flaperon was probably aligned with the flap, at or close to the neutral (faired) position. Refer to ATSB’s report on the Outboard Flap Failure Analysis (Appendix 2.6C) for further details.
Source: Safety Investigation Report 2018:1 Factual Information/2.6.3 SIR-2018
Source: Safety Investigation Report 2018 Appendix 2.6C SIR-APP-SET7