Flight MH370/Chronology/Phase 1: Difference between revisions
Jump to navigation
Jump to search
From 12:44 MYT Friday, 7 March 2014 to 40:37 MYT Template:Day 001
No edit summary |
No edit summary |
||
| Line 57: | Line 57: | ||
<div class="sl-right"> <!-- Aircraft --> | <div class="sl-right"> <!-- Aircraft --> | ||
<span id="205019"></span> | <span id="205019"></span> | ||
<a class="ev-link" href="/Timeline/2014-03-08/20-50-19 MYT"><div class="ev a"><span class="t">20:50:19 MYT </span><br><span class="lb"> | <a class="ev-link" href="/Timeline/2014-03-08/20-50-19 MYT"><div class="ev a"><span class="t">20:50:19 MYT </span><br><span class="lb">Satcom Initiates Log-On</span><br><span class="dt">The Satellite Data Unit (SDU) on Malaysia Airlines Boeing 777 registered 9M-MRO initiated Log-On to Inmarsat POR I-3 satellite</span></div></a> | ||
</div> | </div> | ||
| Line 68: | Line 68: | ||
<div class="sl-right"> <!-- Aircraft --> | <div class="sl-right"> <!-- Aircraft --> | ||
<span id="205022"></span> | <span id="205022"></span> | ||
<a class="ev-link" href="/Timeline/2014-03-08/20-50-22 MYT"><div class="ev a"><span class="t">20:50:22 MYT</span><br><span class="lb">ACARS | <a class="ev-link" href="/Timeline/2014-03-08/20-50-22 MYT"><div class="ev a"><span class="t">20:50:22 MYT</span><br><span class="lb">ACARS Connects to SITA</span><br><span class="dt">ACARS on aircraft 9M-MRO connected to service provider SITA via VHF Radio</span></div></a> | ||
</div> | </div> | ||
| Line 90: | Line 90: | ||
<div class="sl-right"> <!-- Aircraft --> | <div class="sl-right"> <!-- Aircraft --> | ||
<span id="230336"></span> | <span id="230336"></span> | ||
<a class="ev-link" href="/Timeline/2014-03-07/23-03-36 MYT"><div class="ev a"><span class="t">23:03:36 MYT</span><br><span class="lb">MH370 Flight Plan | <a class="ev-link" href="/Timeline/2014-03-07/23-03-36 MYT"><div class="ev a"><span class="t">23:03:36 MYT</span><br><span class="lb">MH370 Flight Plan Uploaded to 9M-MRO</span><br><span class="dt">The MH370 Flight Plan was uploaded to Malaysia Airlines Boeing 777 9M-MRO via ACARS as a Flight Planning System Interface Message.</span></div></a> | ||
</div> | </div> | ||
| Line 96: | Line 96: | ||
<div class="sl-left"> <!-- Ground --> | <div class="sl-left"> <!-- Ground --> | ||
<span id="231500"></span> | <span id="231500"></span> | ||
<a class="ev-link" href="/Timeline/2014-03-07/23-15 MYT"><div class="ev g"><span class="t">23:15 MYT</span><br><span class="lb">Fariq Ab.Hamid | <a class="ev-link" href="/Timeline/2014-03-07/23-15 MYT"><div class="ev g"><span class="t">23:15 MYT</span><br><span class="lb">Fariq Ab.Hamid signed in</span><br><span class="dt">The First officer, Fariq Ab.Hamid, signed in</span><br /> | ||
<span class="lb">MAS Releases Flight MH370</span><br><span class="dt">The MAS Operations Despatch Centre (ODC) released the flight at around 1515 UTC [2315 MYT]. </span> | <span class="lb">MAS Releases Flight MH370</span><br><span class="dt">The MAS Operations Despatch Centre (ODC) released the flight at around 1515 UTC [2315 MYT]. </span> | ||
</div></a> | </div></a> | ||
| Line 147: | Line 147: | ||
<div class="sl-right"> <!-- Aircraft --> | <div class="sl-right"> <!-- Aircraft --> | ||
<span id="235557"></span> | <span id="235557"></span> | ||
<a class="ev-link" href="/Timeline/2014-03-07/23-55-57 MYT"><div class="ev a"><span class="t">23:55:57 MYT</span><br><span class="lb">Satcom | <a class="ev-link" href="/Timeline/2014-03-07/23-55-57 MYT"><div class="ev a"><span class="t">23:55:57 MYT</span><br><span class="lb">Satcom Initiates Log-On with Valid Flight ID</span><br><span class="dt">The SATCOM initiates a normal Log On Renewal as Class 1 (data only capable) via the POR I-3 satellite, using the LGA subsystem, this time with a valid Flight ID.</span></div></a> | ||
</div> | </div> | ||
Revision as of 08:59, 30 June 2026
From 12:44 MYT Friday, 7 March 2014 to 40:37 MYT Template:Day 001
(0444 UTC to 1640:37 UTC Friday, 7 March 2014)
Page Template:CSS/Swimlane.css has no content.
Malaysia Airlines MH370 — Pre-Flight Timeline
8 March 2014 · Kuala Lumpur → Beijing · Boeing 777-200ER 9M-MRO
Ground & ATC
Aircraft / Flight
Friday, 7 March 2014
Template:Day 001