Flight MH370/2014-03-08/09-15-56 MYT: Difference between revisions
Jump to navigation
Jump to search
m Text replacement - "<p>End Chron Summary</p>" to "</includeonly> <!-- End Chron Summary -->" |
m Text replacement - "<!-- <p>{{{DateUTC|}}} {{{TimeUTC|}}}</p> -->" to "" |
||
| Line 21: | Line 21: | ||
<p>8 March 2014 [[Flight MH370/2014-03-08/09-15-56 MYT|09:15:56 MYT]]</p> | <p>8 March 2014 [[Flight MH370/2014-03-08/09-15-56 MYT|09:15:56 MYT]]</p> | ||
<p>Perth GES Log-On Interrogation; no response from SATCOM. SATCOM link was lost at some time between 0019:37 and 0115:56 UTC. No evidence of cockpit-initiated manual Log-Off.</p> | <p>Perth GES Log-On Interrogation; no response from SATCOM. SATCOM link was lost at some time between 0019:37 and 0115:56 UTC. No evidence of cockpit-initiated manual Log-Off.</p> | ||
</div> | </div> | ||
</includeonly> <!-- End Chron Summary --> | </includeonly> <!-- End Chron Summary --> | ||
| | ||
Revision as of 11:16, 17 August 2026
Event Summary
09:15:56 MYT Saturday 8 March 2014
Event Details
Safety Investigation Report MH370/01/2018 Satellite Ground Station Logs - Key Observations
Notes
Source: Safety Investigation Report MH370/01/2018 2.5.1 Summary of Key Observations of the SATCOM Ground Station Logs
12) The last transmission received from the SATCOM occurred at 0019 on 08 March 2014 and the SATCOM failed to respond to a series of three Log-On interrogations starting at 0115 on 08 March 2014. This implies that the SATCOM probably became inoperative at sometime between 0019 and 0115 on 08 March 2014.