Flight MH370/2014-03-08/06-41-19 MYT: Difference between revisions
Jump to navigation
Jump to search
m Text replacement - "ChronEventPage" to "EventMetadata" |
m Text replacement - "}}</noinclude>↵↵<noinclude>" to "}} </noinclude> <noinclude>" |
||
| Line 4: | Line 4: | ||
|title=Flight MH370 Event at 2014-03-07T22:41:19Z | |title=Flight MH370 Event at 2014-03-07T22:41:19Z | ||
|description=Perth GES Log-On Interrogation; SATCOM responds normally. Fifth SATCOM �handshake�. | |description=Perth GES Log-On Interrogation; SATCOM responds normally. Fifth SATCOM �handshake�. | ||
}}</noinclude> | }} | ||
</noinclude> | |||
<noinclude> | <noinclude> | ||
{{ChronologyEventDetails | {{ChronologyEventDetails | ||
| Line 15: | Line 15: | ||
|Notes={{Time:{{FULLPAGENAME}}/Notes}} | |Notes={{Time:{{FULLPAGENAME}}/Notes}} | ||
|ReturnToTimelineLink=<html><a href="/Flight_MH370/Chronology/Phase_6#064119" class="nav-btn return">Chronology</a></html> | |ReturnToTimelineLink=<html><a href="/Flight_MH370/Chronology/Phase_6#064119" class="nav-btn return">Chronology</a></html> | ||
}}</noinclude> | }} | ||
</noinclude> | |||
<noinclude> | <noinclude> | ||
{{EventMetadata | {{EventMetadata | ||
Revision as of 11:46, 23 August 2026
Event Summary
06:41:19 MYT Saturday 8 March 2014
Event Details
Safety Investigation Report MH370/01/2018 Satellite Ground Station Logs - Key Observations
Notes
Event Metadata
| Flight ID | MH370 |
| Event Type | gnd |
| Date and Time MYT | 8 March 2014 06:41:19 MYT |
| Date and Time UTC | 7 March 2014 22:41:19 UTC |
| Flight Phase | Phase 6 |
| Data Source | Safety Investigation Report (2018) 1.9.4 / Table 1.9C (No. 18) |
| Date and Time ISO 8601 | 2014-03-07T22:41:19Z |
| ISO 8601 Description | Flight MH370 Event at 2014-03-07T22:41:19Z |