Flight MH370/2014-03-08/01-52-25 MYT: Difference between revisions
Jump to navigation
Jump to search
m Text replacement - "</includeonly> <!-- End Chron Summary -->" to "</onlyinclude> <!-- End Chron Summary -->" |
m Text replacement - "↵<onlyinclude> <!-- Start Chron Summary -->" to "{{ShortLine}} <h5>The short summary below is transcluded into a relevant Chronology page.</h5> <onlyinclude> <!-- Start Chron Summary -->" |
||
| Line 24: | Line 24: | ||
[[Category:NoEventData]] | [[Category:NoEventData]] | ||
{{ShortLine}} | |||
<h5>The short summary below is transcluded into a relevant Chronology page.</h5> | |||
<onlyinclude> <!-- Start Chron Summary --> | <onlyinclude> <!-- Start Chron Summary --> | ||
<div class="chron radar" id="#015225"> | <div class="chron radar" id="#015225"> | ||
Revision as of 07:49, 25 August 2026
Event Metadata
| Flight ID | MH370 |
| Event Type | radar |
| Date and Time MYT | 8 March 2014 01:52:25 MYT |
| Date and Time UTC | 7 March 2014 17:52:25 UTC |
| Flight Phase | Phase 3 |
| Data Source | Safety Investigation Report (2018) 1.1.3 (2) |
| Date and Time ISO 8601 | 2014-03-07T17:52:25Z |
| ISO 8601 Description | Flight MH370 Event at 2014-03-07T17:52:25Z |
The short summary below is transcluded into a relevant Chronology page.
8 March 2014 01:52:25 MYT
Radar target P3426 coasts on KL ACC radar display.