Flight MH370/2014-03-08/06-41-19 MYT
Jump to navigation
Jump to search
Event Summary
06:41:19 MYT Saturday 8 March 2014
Event Details
Safety Investigation Report MH370/01/2018 Satellite Ground Station Logs - Key Observations
Notes
Event Metadata
| Flight ID | MH370 |
| Event Type | gnd |
| Date and Time MYT | 8 March 2014 06:41:19 MYT |
| Date and Time UTC | 7 March 2014 22:41:19 UTC |
| Flight Phase | Phase 6 |
| Data Source | Safety Investigation Report (2018) 1.9.4 / Table 1.9C (No. 18) |
| Date and Time ISO 8601 | 2014-03-07T22:41:19Z |
| ISO 8601 Description | Flight MH370 Event at 2014-03-07T22:41:19Z |
The short summary below is transcluded into a relevant Chronology page.
8 March 2014 06:41:19 MYT
Perth GES Log-On Interrogation; SATCOM responds normally. Fifth SATCOM �handshake�.