Flight MH370/2014-03-08/05-30 MYT
Jump to navigation
Jump to search
Event Metadata
| Flight ID | MH370 |
| Event Type | gnd |
| Date and Time MYT | 8 March 2014 05:30:00 MYT |
| Date and Time UTC | 7 March 2014 21:30:00 UTC |
| Flight Phase | Phase 6 |
| Data Source | Safety Investigation Report (2018) 1.1.2; 1.18 / Table 1.18E (No. 23) |
| Date and Time ISO 8601 | 2014-03-07T21:30Z |
| ISO 8601 Description | Flight MH370 Event at 2014-03-07T21:30Z |
Add Image Link
The short summary below is transcluded into a relevant Chronology page.
8 March 2014 05:30:00 MYT
KL ATSC Watch Supervisor activates the Kuala Lumpur Aeronautical Rescue Coordination Centre (KL ARCC).