Flight MH370/2014-03-08/01-44-42 MYT
Jump to navigation
Jump to search
Event Metadata
| Flight ID | MH370 |
| Event Type | radar |
| Date and Time MYT | 8 March 2014 01:44:42 MYT |
| Date and Time UTC | 7 March 2014 17:44:42 UTC |
| Flight Phase | Phase 3 |
| Data Source | Safety Investigation Report (2018) 1.1.3 (2) |
| Date and Time ISO 8601 | 2014-03-07T17:44:42Z |
| ISO 8601 Description | Flight MH370 Event at 2014-03-07T17:44:42Z |
Add Image Link
The short summary below is transcluded into a relevant Chronology page.
8 March 2014 01:44:42 MYT
Radar target P3401 coasts on KL ACC radar display.